Rank Rating Name(Year Of Release) Votes By viewers
1. 9.2 The Shawshank Redemption (1994) 557,903
2. 9.2 The Godfather (1972) 435,784
3. 9.0 The Godfather: Part II (1974) 263,691
4. 8.9 Il buono, il brutto, il cattivo. (1966) 175,018
5. 8.9 Pulp Fiction (1994) 445,431
6. 8.9 Schindler’s List (1993) 295,565
7. 8.9 12 Angry Men (1957) 130,906
8. 8.9 Inception (2010) 292,143
9. 8.8 One Flew Over the Cuckoo’s Nest (1975) 230,628
10. 8.8 The Dark Knight (2008) 498,111
11. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 294,767
12. 8.8 The Lord of the Rings: The Return of the King (2003) 388,282
13. 8.8 Shichinin no samurai (1954) 103,100
14. 8.7 Fight Club (1999) 410,641
15. 8.7 Star Wars (1977) 337,890
16. 8.7 Goodfellas (1990) 245,145
17. 8.7 Casablanca (1942) 176,750
18. 8.7 Cidade de Deus (2002) 180,015
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 411,177
20. 8.7 C’era una volta il West (1968) 80,485
21. 8.7 Rear Window (1954) 126,377
22. 8.7 Raiders of the Lost Ark (1981) 256,304
23. 8.7 The Matrix (1999) 406,569
24. 8.7 Psycho (1960) 153,412
25. 8.7 The Usual Suspects (1995) 282,543
26. 8.6 The Silence of the Lambs (1991) 263,249
27. 8.6 Toy Story 3 (2010) 104,515
28. 8.6 Se7en (1995) 300,711
29. 8.6 It’s a Wonderful Life (1946) 109,019
30. 8.6 Memento (2000) 294,373
31. 8.6 The Lord of the Rings: The Two Towers (2002) 347,817
32. 8.6 Sunset Blvd. (1950) 58,657
33. 8.6 Forrest Gump (1994) 325,199
34. 8.6 Léon (1994) 216,349
35. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 163,595
36. 8.6 Apocalypse Now (1979) 183,288
37. 8.6 Citizen Kane (1941) 144,892
38. 8.6 North by Northwest (1959) 98,769
39. 8.5 American Beauty (1999) 310,053
40. 8.5 American History X (1998) 241,766
41. 8.5 Taxi Driver (1976) 167,231
42. 8.5 Terminator 2: Judgment Day (1991) 253,769
43. 8.5 Saving Private Ryan (1998) 286,986
44. 8.5 Vertigo (1958) 97,390
45. 8.5 Le fabuleux destin d’Amélie Poulain (2001) 194,498
46. 8.5 Alien (1979) 191,590
47. 8.5 WALL·E (2008) 199,988
48. 8.5 Sen to Chihiro no kamikakushi (2001) 110,140
49. 8.5 The Shining (1980) 190,475
50. 8.5 Paths of Glory (1957) 47,904
51. 8.5 Lawrence of Arabia (1962) 83,723
52. 8.5 Black Swan (2010) 52,308
53. 8.5 Double Indemnity (1944) 39,634
54. 8.5 The Pianist (2002) 145,033
55. 8.5 A Clockwork Orange (1971) 205,291
56. 8.5 City Lights (1931) 30,164
57. 8.4 Das Leben der Anderen (2006) 81,881
58. 8.4 To Kill a Mockingbird (1962) 87,413
59. 8.4 M (1931) 42,568
60. 8.4 The Departed (2006) 283,475
61. 8.4 Aliens (1986) 179,479
62. 8.4 Eternal Sunshine of the Spotless Mind (2004) 234,927
63. 8.4 Requiem for a Dream (2000) 198,750
64. 8.4 Das Boot (1981) 73,858
65. 8.4 The Third Man (1949) 53,579
66. 8.4 Reservoir Dogs (1992) 225,560
67. 8.4 L.A. Confidential (1997) 173,454
68. 8.4 Chinatown (1974) 83,732
69. 8.4 Modern Times (1936) 38,698
70. 8.4 The Treasure of the Sierra Madre (1948) 35,279
71. 8.4 La vita è bella (1997) 117,434
72. 8.4 Back to the Future (1985) 218,001
73. 8.4 The Prestige (2006) 226,487
74. 8.4 Monty Python and the Holy Grail (1975) 162,906
75. 8.4 El laberinto del fauno (2006) 166,644
76. 8.4 Raging Bull (1980) 95,542
77. 8.4 Nuovo Cinema Paradiso (1988) 48,974
78. 8.3 Singin’ in the Rain (1952) 58,720
79. 8.3 Some Like It Hot (1959) 71,546
80. 8.3 The Bridge on the River Kwai (1957) 62,138
81. 8.3 Rashômon (1950) 41,604
82. 8.3 Once Upon a Time in America (1984) 77,270
83. 8.3 Amadeus (1984) 103,211
84. 8.3 All About Eve (1950) 36,728
85. 8.3 The Green Mile (1999) 215,056
86. 8.3 Ladri di biciclette (1948) 29,749
87. 8.3 Full Metal Jacket (1987) 162,474
88. 8.3 2001: A Space Odyssey (1968) 169,072
89. 8.3 The Great Dictator (1940) 40,030
90. 8.3 Inglourious Basterds (2009) 202,584
91. 8.3 Braveheart (1995) 255,789
92. 8.3 The Apartment (1960) 38,873
93. 8.3 Der Untergang (2004) 88,851
94. 8.3 Up (2009) 128,690
95. 8.3 Gran Torino (2008) 144,319
96. 8.3 Metropolis (1927) 42,748
97. 8.3 Gladiator (2000) 298,960
98. 8.3 The Sting (1973) 69,933
99. 8.3 Unforgiven (1992) 105,833
100. 8.3 The Maltese Falcon (1941) 54,202
101. 8.3 The Elephant Man (1980) 62,275
102. 8.3 Oldeuboi (2003) 105,574
103. 8.3 Mr. Smith Goes to Washington (1939) 35,220
104. 8.3 Sin City (2005) 270,697
105. 8.3 On the Waterfront (1954) 43,608
106. 8.3 Rebecca (1940) 37,356
107. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 222,687
108. 8.3 Indiana Jones and the Last Crusade (1989) 181,488
109. 8.3 Die Hard (1988) 193,758
110. 8.3 The Great Escape (1963) 66,058
111. 8.3 Mononoke-hime (1997) 70,256
112. 8.3 Batman Begins (2005) 287,198
113. 8.2 Det sjunde inseglet (1957) 39,597
114. 8.2 The King’s Speech (2010) 17,556
115. 8.2 Jaws (1975) 146,791
116. 8.2 Hotel Rwanda (2004) 98,787
117. 8.2 Blade Runner (1982) 194,709
118. 8.2 Fargo (1996) 173,899
119. 8.2 The General (1926) 21,371
120. 8.2 Slumdog Millionaire (2008) 192,529
121. 8.2 No Country for Old Men (2007) 212,412
122. 8.2 Heat (1995) 154,362
123. 8.2 The Wizard of Oz (1939) 109,439
124. 8.2 Per qualche dollaro in più (1965) 48,322
125. 8.2 Touch of Evil (1958) 34,395
126. 8.2 Yôjinbô (1961) 31,074
127. 8.2 Ran (1985) 36,381
128. 8.2 Witness for the Prosecution (1957) 19,365
129. 8.2 Smultronstället (1957) 22,884
130. 8.2 Hotaru no haka (1988) 37,607
131. 8.2 Snatch. (2000) 186,609
132. 8.2 The Sixth Sense (1999) 254,149
133. 8.2 Annie Hall (1977) 69,392
134. 8.2 The Deer Hunter (1978) 93,344
135. 8.2 Donnie Darko (2001) 223,941
136. 8.2 District 9 (2009) 169,573
137. 8.2 Cool Hand Luke (1967) 48,425
138. 8.2 The Big Lebowski (1998) 190,457
139. 8.2 Strangers on a Train (1951) 36,678
140. 8.2 It Happened One Night (1934) 26,665
141. 8.2 High Noon (1952) 36,081
142. 8.2 Kill Bill: Vol. 1 (2003) 247,943
143. 8.2 The Lion King (1994) 150,143
144. 8.2 Platoon (1986) 115,436
145. 8.2 Into the Wild (2007) 111,147
146. 8.2 Avatar (2009) 291,617
147. 8.2 There Will Be Blood (2007) 140,427
148. 8.2 Toy Story (1995) 165,512
149. 8.1 Notorious (1946) 33,189
150. 8.1 Million Dollar Baby (2004) 152,478
151. 8.1 Butch Cassidy and the Sundance Kid (1969) 61,122
152. 8.1 Sunrise: A Song of Two Humans (1927) 12,311
153. 8.1 Trainspotting (1996) 160,234
154. 8.1 Gone with the Wind (1939) 84,003
155. 8.1 The Gold Rush (1925) 22,673
156. 8.1 Scarface (1983) 162,903
157. 8.1 The Grapes of Wrath (1940) 24,803
158. 8.1 The Wrestler (2008) 103,483
159. 8.1 The Manchurian Candidate (1962) 36,283
160. 8.1 Ben-Hur (1959) 62,283
161. 8.1 The Big Sleep (1946) 30,562
162. 8.1 Groundhog Day (1993) 145,541
163. 8.1 The Graduate (1967) 82,785
164. 8.1 Amores perros (2000) 64,981
165. 8.1 Life of Brian (1979) 100,245
166. 8.1 Finding Nemo (2003) 178,716
167. 8.1 The Social Network (2010) 78,630
168. 8.1 The Bourne Ultimatum (2007) 158,264
169. 8.1 The Best Years of Our Lives (1946) 18,288
170. 8.1 The Terminator (1984) 191,205
171. 8.1 The Kid (1921) 15,868
172. 8.1 Ikiru (1952) 17,331
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 135,044
174. 8.1 Stand by Me (1986) 95,568
175. 8.1 El secreto de sus ojos (2009) 24,800
176. 8.1 The Thing (1982) 84,598
177. 8.1 Le salaire de la peur (1953) 15,169
178. 8.1 Casino (1995) 116,218
179. 8.1 How to Train Your Dragon (2010) 56,455
180. 8.1 Twelve Monkeys (1995) 180,089
181. 8.1 V for Vendetta (2006) 241,585
182. 8.1 Dog Day Afternoon (1975) 63,617
183. 8.1 Les diaboliques (1955) 15,800
184. 8.1 Ratatouille (2007) 143,848
185. 8.1 Gandhi (1982) 54,510
186. 8.1 Star Trek (2009) 146,464
187. 8.1 8½ (1963) 31,757
188. 8.1 Tonari no Totoro (1988) 34,266
189. 8.1 The Princess Bride (1987) 128,763
190. 8.1 The Night of the Hunter (1955) 27,274
191. 8.1 Judgment at Nuremberg (1961) 15,332
192. 8.0 The Hustler (1961) 26,843
193. 8.0 The Incredibles (2004) 171,065
194. 8.0 The Killing (1956) 26,323
195. 8.0 La strada (1954) 18,899
196. 8.0 Good Will Hunting (1997) 162,157
197. 8.0 Les quatre cents coups (1959) 25,608
198. 8.0 Network (1976) 36,361
199. 8.0 True Grit (2010) 23,949
200. 8.0 La battaglia di Algeri (1966) 14,932
201. 8.0 The Wild Bunch (1969) 32,961
202. 8.0 Le scaphandre et le papillon (2007) 34,128
203. 8.0 In Bruges (2008) 107,316
204. 8.0 A Streetcar Named Desire (1951) 35,948
205. 8.0 Stalag 17 (1953) 21,798
206. 8.0 The Exorcist (1973) 111,584
207. 8.0 Persona (1966) 17,061
208. 8.0 Who’s Afraid of Virginia Woolf? (1966) 21,250
209. 8.0 Dial M for Murder (1954) 32,419
210. 8.0 La passion de Jeanne d’Arc (1928) 11,573
211. 8.0 The Fighter (2010) 16,596
212. 8.0 Children of Men (2006) 169,223
213. 8.0 Kind Hearts and Coronets (1949) 13,923
214. 8.0 All Quiet on the Western Front (1930) 22,843
215. 8.0 Ed Wood (1994) 78,229
216. 8.0 Låt den rätte komma in (2008) 65,823
217. 8.0 127 Hours (2010) 21,531
218. 8.0 Mary and Max (2009) 16,413
219. 8.0 Fanny och Alexander (1982) 15,346
220. 8.0 Rocky (1976) 106,124
221. 8.0 Big Fish (2003) 150,610
222. 8.0 Magnolia (1999) 127,129
223. 8.0 Manhattan (1979) 41,025
224. 8.0 Mystic River (2003) 128,207
225. 8.0 Barry Lyndon (1975) 42,107
226. 8.0 Festen (1998) 28,269
227. 8.0 Rosemary’s Baby (1968) 54,829
228. 8.0 Kill Bill: Vol. 2 (2004) 195,789
229. 8.0 Patton (1970) 41,593
230. 8.0 Le notti di Cabiria (1957) 11,755
231. 8.0 The Truman Show (1998) 170,172
232. 8.0 Roman Holiday (1953) 33,333
233. 8.0 His Girl Friday (1940) 21,802
234. 8.0 Mou gaan dou (2002) 37,906
235. 8.0 Duck Soup (1933) 28,115
236. 8.0 Letters from Iwo Jima (2006) 61,572
237. 8.0 Hauru no ugoku shiro (2004) 49,341
238. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 249,630
239. 8.0 Sherlock Jr. (1924) 7,673
240. 8.0 Arsenic and Old Lace (1944) 31,455
241. 8.0 The Philadelphia Story (1940) 29,086
242. 8.0 Fa yeung nin wa (2000) 26,852
243. 8.0 Harvey (1950) 24,637
244. 8.0 Trois couleurs: Rouge (1994) 25,545
245. 8.0 Sleuth (1972) 18,675
246. 8.0 The Man Who Shot Liberty Valance (1962) 23,882
247. 8.0 Crash (2004/I) 180,848
248. 8.0 Rope (1948) 33,967
249. 8.0 A Christmas Story (1983) 55,582
250. 8.0 Kaze no tani no Naushika (1984) 22,099
Coolll….. MAN, Nice listingg…….. Must Watch.
Have seen this list elsewhere @@@@@@@ But good to see it here again