Rank Moviename(Year) Votes Rating
1 Mother India(1957) 1329 9.5
2 Mughal-e-azam(1960) 1529 9.5
3 Sholay(1975) 1485 9.1
4 Black(2005) 1585 9.0
5 Deewaar(1975) 1573 8.9
6 Border(1997) 1692 8.9
7 Do Bigha Zameen(1953) 1612 8.8
8 Kaagaz Ke Phool(1959) 1881 8.8
9 Rang De Basanti(2006) 2752 8.8
10 Dilwale Dulhaniya Le Jayenge(1995) 2019 8.8
11 Taare Zameen Par(2007) 1268 8.7
12 Naya Daur(1957) 1298 8.7
13 Awara(1951) 9869 8.7
14 Pakeezah(1972) 3482 8.7
15 Devdas(1955) 1592 8.7
16 Kabhi Kabhi(1976) 1308 8.7
17 Baazigar(1993) 1239 8.6
18 Andaz Apna Apna(1994) 1997 8.6
19 Pyaasa(1957) 1248 8.6
20 Jewel Thief(1967) 1687 8.6
21 Ram Teri Ganga Maili(1985) 2347 8.6
22 Lagaan – Once Upon A Time In India(2001) 1805 8.5
23 Dil Chahta Hai(2001) 1908 8.5
24 Chak De! India(2007) 1282 8.5
25 Sarfarosh(1999) 1882 8.5
26 Bandit Queen(1996) 2884 8.5
27 Devdas(2002) 1347 8.5
28 Jis Desh Men Ganga Behti Hai(1961) 1461 8.5
29 Arth(1983) 6726 8.5
30 Salam Bombay(1989) 6739 8.5
31 Roti Kapada Aur Makan(1974) 2346 8.5
32 Parinda(1989) 1876 8.5
33 Dil Ek Mandir(1963) 1569 8.5
34 Gangaajal(2003) 1123 8.5
35 Sujata(1959) 1977 8.5
36 Shakti(1982) 1765 8.5
37 Page 3(2005) 1245 8.5
38 Anand(1971) 1402 8.4
39 Hare Rama Hare Krishna(1972) 1240 8.4
40 Lage Raho Munna Bhai(2006) 1792 8.4
41 Munnabhai MBBS(2003) 1878 8.4
42 Omkara(2006) 1235 8.4
43 Junoon(1979) 1457 8.4
44 Iqbal(2005) 1568 8.4
45 Yuva(2004) 6758 8.4
46 Maine Pyar Kiya(1989) 1795 8.4
47 Ram Aur Shyam(1967) 5644 8.4
48 Mujhe Jeene Do(1963) 1890 8.4
49 Saaransh(1984) 1678 8.4
50 Amar Akbar Anthony(1977) 1478 8.4
51 Neecha Nagar(1946) 1452 8.4
52 Mera Naam Joker(1970) 2349 8.4
53 Roja(1993) 1241 8.4
54 Aradhana(1969) 2028 8.3
55 Amar Prem (1971) 1303 8.3
56 Hera Pheri(2000) 1896 8.3
57 Upkaar(1967) 1097 8.3
58 Golmaal(1979) 1692 8.3
59 Teesri Manzil(1966) 1992 8.3
60 Bombay(1995) 2258 8.3
61 Lakshya(2004) 6184 8.3
62 Ganga Jamuna(1961) 1401 8.3
63 Kunwara Baap(1974) 3468 8.3
64 Kismat(1943) 1987 8.3
65 Ghayal(1990) 5644 8.3
66 Umrao Jaan(1981) 2654 8.3
67 Nikaah(1982) 1989 8.3
68 Krantiveer(1994) 1883 8.2
69 Hum Aapke Hai Koun!(1994) 1703 8.2
70 Shirdi Ke Sai Baba(1977) 1458 8.2
71 Lamhe(1991) 1235 8.2
72 Krrish(2006) 1787 8.2
73 Sparsh(1984) 5675 8.2
74 Jai Santoshi Maa(1975) 8979 8.2
75 Mahal(1969) 1701 8.2
76 Virasat(1997) 6189 8.2
77 Ardh Satya(1983) 7854 8.2
78 Kanoon(1961) 1458 8.2
79 Woh Saat Din(1983) 1993 8.2
80 Henna(1991) 1666 8.2
81 Satya(1998) 2236 8.2
82 Ittefaq(1969) 2014 8.1
83 Haqeeqat(1964) 1758 8.1
84 Qurbani(1980) 1881 8.1
85 Saheb Biwi Aur Gulam(1962) 1259 8.1
86 Madhumati(1958) 1269 8.1
87 Bandagi(1972) 1679 8.1
88 Sangam(1964) 1876 8.1
89 Aan(1952) 1300 8.1
90 Guru(2007) 1694 8.0
91 Do Aankhen Barah Haath(1957) 1237 8.0
92 Jo Jeeta Wohi Sikandar(1992) 1802 8.0
93 Shatranj Ke Khiladi(1977) 1380 8.0
94 Waqt(1965) 1304 8.0
95 Don(1978) 1687 7.9
96 Insaaf Ka Tarazu(1980) 3456 7.9
97 Chhota Chetan (1998) 6744 7.8
98 Khamoshi – The Musical(1996) 1353 6.9
99 Mr. India(1987) 1257 6.5
100 Damini(1993) 2149 6.0
Devdas????????? Devd was a 100 times a better flick………are you really a movie freak?
Its not SRK’s Devdas, This Devdas belongs to Dileep Kumar.. Please check the date of the film.